This list shows tools available for XrmToolBox. Note that all existing tools are not yet registered by their owner. As of today, only registered and validated tools are available in XrmToolBox Tool Library.


379 tools so far, and counting...



Filter by category
ComparisonConfigurationCustomizationsDataDevelopmentDocumentationMigrationPluginsPower AutomatePower BIPower PagesProcessesReportingSecuritySolutionsTroubleshootingUser Interface


Name Version Authors Url Status Avg. DL Total DL Avg. Rating Ratings
DateTime Behavior Utility (BETA) 1.2016.10.2 Jonas Rapp and Rickard Sundling, Innofactor AB go 188410 188410 0.00 0
ReportSync (.rdl Files) 2016.8.3.6 Andreas Seitz go 160491 160491 5.00 1
Managed Solution Deletion Tool 1.2016.11.1 MscrmTools go 122025 122025 0.00 0
FLS Bulk Updater 1.2016.12.1 MscrmTools go 115711 115711 0.00 0
Chart Manager 1.2017.3.1 MscrmTools go 114095 114095 4.00 1
Solution Packager Tool 1.2017.1.5 Abhishek Kumar go 82392 82392 0.00 0
Activity Cascade Rules 1.2017.12.5 Mark Carrington go 78223 78223 4.00 1
GT Users Creator 1.0.0 Gennaro Eduardo Tangari go 78129 78129 0.00 0
Data Attribute Updater 1.2018.3.1 Bram Colpaert @C-Clear Partners go 71263 71263 3.00 1
Bulk Workflow Execution 1.2017.7.21 Andy Popkin go 70498 211495 5.00 8
View Designer 1.2016.8.7 Innofactor AB go 69057 276227 3.88 8
Audit Center 1.2019.11.2 MscrmTools go 67812 135624 4.50 2
Record Counter 1.2018.10.12 Andy Popkin go 67635 67635 4.60 5
Dashboard Transfer Tool 1.2018.3.1 Bram Colpaert @C-Clear Partners go 62736 188207 0.00 1
Innofactor Tools 1.2017.2.46 Innofactor Sweden go 57054 228216 0.00 0
Component Comparer 1.0.0 Roman Kopaev go 55610 55610 5.00 1
Entity Image Updater 2.2.0 RajYRaman go 55279 165837 0.00 0
Crm Trace Reader 1.2018.4.1 MscrmTools go 55234 55234 4.60 5
Assembly Recovery Tool 1.2019.11.3 MscrmTools go 53876 161628 4.00 4
Global Search 1.0.0 Roman Kopaev go 52693 52693 0.00 0
Solution Import 1.2016.8.23 MscrmTools go 52339 52339 5.00 1
Portal Configuration Deployer 1.0.0.2 a.lazarev@ua-service.net.ua go 48801 48801 5.00 6
Solution History 2.2024.10.18 RajYRaman go 44729 178915 5.00 1
View Transfer Tool 1.2019.11.4 DamSim go 43538 174153 0.00 0
FetchXml Tester 1.2022.5.26 MscrmTools go 39704 158817 4.90 7
Bulk Delete Tool 1.2018.10.20 Andy Popkin go 38663 77326 4.40 5
Form related tools 1.2021.11.4 MscrmTools go 37711 188555 4.50 2
Attribute Bulk Updater 1.2022.10.4 MscrmTools go 37367 149467 4.00 1
Auto Publisher 1.0.0 Roman Kopaev go 37096 37096 5.00 1
Document Templates Mover 1.2020.2.4 MscrmTools go 35645 178223 5.00 1
PowerBI OptionSet Assistant 1.2021.2.4 MscrmTools for Gap Consulting go 35485 177424 5.00 2
Typescript Helper Class Utility 1.2018.7.1 Futurez Consulting and Brendon Colburn go 32869 98606 0.00 0
Chart Transfer Tool 1.2018.3.3 Bram Colpaert @C-Clear Partners go 31673 126693 5.00 1
Solution Installer 1.2018.5.5 RajYRaman go 31189 62378 1.00 1
GT Solution Importer 1.0.0.8 Gennaro Eduardo Tangari go 30279 90837 0.00 0
Plug-in Downloader 1.0.1 Roman Kopaev go 29920 59840 4.00 2
Sync Filter Manager 1.2022.5.5 MscrmTools go 27444 137221 5.00 2
Attribute Editor 1.2023.9.2 Bram Colpaert @xPerspective go 27260 245338 3.89 14
Sockeye.ViewTransfer 1.2018.4.1 Sockeye Business Solutions go 27150 108600 3.67 3
Currency Exchange Rates Automation 1.2017.10.27 Guillaume Goulfault go 27120 135600 0.00 0
Email Template Manager 1.2017.9.8 Mohamed Rasheed (ITLec) go 26526 106103 5.00 1
PowerAutomateForCrmSolution 1.0.0 Adnan Samuel go 26017 26017 0.00 0
Recycle Bin 1.2023.11 Deepak Battini go 25909 207274 4.59 7
DotCy Toolbox: Security Role Compare Tool 1.2017.0.5 Panayiotis Panayiotou go 25359 101437 5.00 3
Attribute Usage Inspector 1.2018.9.11 MscrmTools go 25239 201914 4.00 5
Form Context Checker 1.2020.4.1 JFM go 25106 25106 0.00 0
Delta Plugins : Local Assembly vs CRM 1.2019.3.22 Clement O. go 24918 224259 5.00 3
Email Anonymizer 1.2019.12.1 MscrmTools go 24599 24599 0.00 0
Portal Entity Permission Manager 1.2021.2.1 Jonas Rapp go 23423 23423 0.00 0
Access Checker 1.2023.11.7 MscrmTools go 23125 184997 4.10 11
Delta Plugin Steps between two environments 1.2019.11.12 Clement O. go 22592 203327 5.00 3
Attribute Naming Checker 1.2020.6 MscrmTools go 22372 22372 0.00 0
Role Comparator 1.2020.0.5 Guillaume Kabelaan go 22226 44452 4.00 4
GT Bulk Record Assigner 1.1.0.4 Gennaro Eduardo Tangari go 22080 110401 5.00 1
Access Team Template Mover 1.2019.2.27 Aung Khaing go 21999 43998 3.00 2
Reduce Storage Space Usage 1.2023.11 Deepak Battini go 21923 175385 5.00 2
Dynamics 365 Team Members License Checker 1.1.0 Raouf Kamel go 21420 42839 0.00 0
FormXml Manager 1.2018.6.25 Mohamed Rasheed (ITLec) go 21302 191720 3.00 6
Users, Team and Security Role Report 1.2019.9.17 Jonathan Daugaard go 21118 232296 5.00 3
Advanced FetchXML Tester 1.0.0.4 Mohammed Saleh Ghoname go 21082 105410 0.00 0
CRM Workflow Explorer 1.2016.0.5 Hicham Wahbi go 20376 101878 1.00 2
Merge Permissions 1.0.1 Mark Carrington go 20043 20043 0.00 0
FetchXML / View Record Counter 1.2019.3.1 Baris Kanlica - Mawens Business Solutions go 19756 296345 3.11 5
Security related tools 1.2024.5.10 MscrmTools go 19585 195847 0.00 0
Step Manipulation Tool 1.2021.5.8 Imran Akram, Alexey Shytikov, Innofactor AB go 19249 19249 0.00 0
NN Relationship manager 1.2024.1.13 MscrmTools go 19182 249366 4.89 5
Portal 365: Web Files and Site Settings synchronizer 9.2.2.3 michael.kalinovich go 19078 38157 0.00 0
Portals 365 Duplicator 9.2.2.3 michael.kalinovich vladimir.belomestnov go 19070 38139 0.00 0
Iconator 1.2021.7.13 MscrmTools go 18760 225125 5.00 5
SiteMap Editor 1.2021.9.14 MscrmTools go 18495 240435 4.80 12
Ribbon Workbench 3.1.647.1 Scott Durow go 18384 477974 4.95 35
User Team/Role Assignment 1.0.0 James Isaacs go 17454 17454 0.00 0
Data Transporter 1.2023.7.1 Bram Colpaert go 17396 365309 4.76 20
Search data in PrincipalObjectAccess (POA) 1.2020.2.10 Ameed Sheikh, AlfaPeople Nordic A/S go 17392 208698 4.50 2
D365 RestorePoint 1.2018.1118.6 Mohamed Rasheed (ITLec) go 17240 86199 0.00 0
Managed Solution Sitemap Fixer 1.0.2 CrmDev365 go 17206 51617 0.00 0
Export to Excel 3.0.3 RajYRaman go 17199 292382 3.50 4
Related Records Analyzer 1.2019.12.1 Jonas Rapp go 17119 68475 5.00 2
Entity Relation Diagram Creator 2.0.0 Bas van de Sande - Azure Coding Architect go 16607 249099 3.95 22
Canvas App Code Reuse 0.5.1 Alex Shlega go 16524 49571 2.00 5
Power Query (M) Builder 1.2019.423.8 Mohamed Rasheed (ITLec) and Ulrik “CRM Chart Guy” Carlsson (Elev8 Solutions) go 16444 131554 4.50 12
Duplicate Rules Mover 1.2018.9.14 Greg Owens go 16388 49165 5.00 1
Portals v7 to v8 Cleanup 1.2018.7.20 Engineered Code go 16309 48926 0.00 0
CRM Simple Record Cloner 1.0.2 Martin Tölk go 16285 146561 5.00 1
Scripts Finder 1.2023.7.18 MscrmTools go 16284 211686 4.50 4
Audit Explorer Plugin 1.2019.10.3 Mário Encarnação go 16212 81061 3.83 6
Auto Number Manager 1.2023.12.1 Jonas Rapp go 15855 190261 4.64 11
FetchXML Builder 1.2024.10.1 Jonas Rapp go 15720 911757 4.94 53
Unmanaged Solution Deleter 1.2018.1.4 XrmToolbox Hackathon go 15228 45683 5.00 1
View Layout Replicator 1.2023.12.15 MscrmTools go 15146 227190 4.27 15
User Settings Utility 1.2024.7.27 MscrmTools go 14852 252481 4.67 8
Plugin Registration 3.2024.3.2 Microsoft, Alexey, Jonas, Imran and the Power Platform community go 14794 562159 4.81 28
Ultimate Marketing List Manager 1.0.3.1 Steven De Waele go 14628 102398 4.00 1
Plugin Trace Viewer 1.2024.9.1 Jonas Rapp go 14532 566751 5.00 9
Deduplicator 1.2020.3.18 Khoa Nguyen go 14447 72233 4.75 4
Role Replicator 1.2024.8.19 Savants & LinkeD365 go 14406 158463 5.00 1
Document Template Manager 1.2024.2.8 jamesnovak go 14388 129491 5.00 3
Attribute Manager 1.2023.12.21 Daryl LaBar go 14357 258425 5.00 9
USD Viewer 1.0.2 Rolf Stifter go 14260 57039 4.50 2
PowerAutomateCloudManger 1.0.0.1 Adnan Samuel go 14232 28465 4.33 3
User Audit Viewer 2.2023.11 Deepak Battini go 14178 212671 3.50 2
User Profile Migration 1.2019.6.4 Rahul Tiwary,Nishant Rana,Prashant Maurya go 14157 42471 5.00 13
Record Lookup By Guid 1.2022.3.10 Morten Bested go 13998 13998 5.00 1
Metadata Document Generator 1.2022.12.7 MscrmTools go 13806 124258 5.00 15
Attribute Explorer 1.2024.5.24 Cloud Evolv LLP go 13581 67906 4.75 4
Re-Assign Personnel Views in Microsoft Dynamics 365 1.2021.0.1 Mayank Pujara go 13527 13527 0.00 0
Portal Code Editor 1.2023.12.19 MscrmTools go 13452 228683 3.87 8
AdvancedChartEditor 1.2021.607.3 Mohamed Rasheed (ITLec) and Ulrik “CRM Chart Guy” Carlsson (Elev8 Solutions) go 13434 268686 4.83 6
Bulk Attachment Management 2024.3.10.1 James Studer go 13301 106410 4.25 3
Dynamics 365 V9 Javascript Validator 2.0.0.3 Michel Gueli go 13072 104577 4.25 3
Soaplogger 1.2019.7.24 Savants go 13047 65237 0.00 0
PersonalViews 1.2021.7.26 Santosh Bhagat go 12727 114540 1.50 2
Solution Components Mover 1.2023.2.16 MscrmTools go 12693 190399 4.70 6
Your User Security - Magnified 1.1.20176.1 NORRIQ Belgium go 12663 151955 4.60 8
Custom Action to Custom API Converter 1.0.1 Mark Carrington go 12653 25306 0.00 0
Bulk Data Updater 1.2024.10.1 Jonas Rapp go 12474 399172 4.50 14
DURecordExporter 1.0.0 DU IT Consulting go 12279 12279 0.00 0
Personal User Views Migration 1.2024.1.14 Clement Olivier go 12015 156200 4.92 9
Personal Artefact Manager 1.2018.2.8 Peter Geil go 11924 71545 4.00 3
Your Entity Attribute Mappings - Customized 1.1.20176.1 NORRIQ Belgium go 11827 141923 3.31 14
Metadata Browser 1.2023.10.26 MscrmTools go 11759 305732 4.67 7
Portal - Easy Web File Transporter 2022.4.14.1 Rolf Stifter go 11746 11746 0.00 0
Security Role Merge 1.2018.6.53 Ari Robbins go 11738 46952 4.75 4
Xrm XSD Schema Validation 1.2019.501.3 Mohamed Rasheed (ITLec) go 11696 46785 0.00 0
Your MS Teams - Integrated 1.1.20176.1 NORRIQ Belgium go 11639 23278 5.00 1
JsonToCSharp 1.0.0.1 Adnan Samuel go 11529 23058 0.00 0
Workflow Buddy 1.2019.3.16 Manny Grewal go 11475 34426 0.00 0
Access Security Roles 1.2020.10.1 Roman Zinguer go 11420 57101 4.00 6
Entites Audit Editor For XrmToolBox 1.0.0.6 gad chriqui Rotem Dynamics go 11358 22716 0.00 0
Code Now 1.0.22.1 Alex Shlega go 11294 146822 5.00 5
User Security Manager 1.2023.10.7 Nishant Rana,Prashant Maurya go 11214 100923 4.87 14
PCf-Explorer-Sol 1.0.0.2 Adnan samuel go 10958 21915 0.00 0
Personal Views/Charts/Dashboards Transfer Tool 1.0.0.8 Andrew Butenko go 10903 65419 3.67 6
System Customization Comparer 1.2020.1.27 Lars Müller, CRM Partners AG go 10666 74665 5.00 1
MS Sql To CRM Import 1.0.4 Dotsquares go 10606 53028 5.00 3
Workflows Viewer 1.2019.9.95 BioProfe go 10514 42055 5.00 3
SharpXrm.BulkAddressVerifier 1.0.12 Salim Adamon, Sebastien Bernard go 10379 114169 4.00 2
XrmToolBox Integration Tester 1.2020.12.4 Jonas Rapp go 10334 20669 0.00 0
Easy Translator 1.2024.11.27 MscrmTools go 10203 275474 4.92 20
ERD Schema Generator 1.0.2 Yonatan Cohavi go 10043 30129 5.00 1
Process Search 1.2019.4.29 apstevenson go 10010 50049 1.00 5
WebResources Manager 2.2023.9.24 MscrmTools go 9882 395280 4.85 18
Who Executes What 1.0.0.2 Evgeniy Dushkin go 9466 18931 0.00 0
Marketing Custom Channel Manager 1.2021.7.2 Ivan Ficko go 9464 18928 0.00 0
Entity TS Generator 1.0.0.2 Hussein Fawzy go 9428 28284 0.00 0
Portal - Bulk Web File Uploader 2022.7.16.1 Rolf Stifter go 9331 9331 0.00 0
Portal Dependencies Checker 1.2020.5.9 jamesnovak go 9132 27395 5.00 1
One click CRM solutions export 1.0.8 Saad ZAGHLOUL go 9091 81822 3.00 3
Bulk Prefix/Suffix Fields Name 1.1.0 AmraouiH go 9060 18119 0.00 0
Alternate Key Manager 1.2018.11.6 jamesnovak go 8914 44572 5.00 1
Register Plugin Assembly and Plugin Steps 1.2018.12.10 msdcrm go 8855 53130 5.00 1
Model-Driven Apps Copier 1.0.9.1 Yasir Safeer go 8820 26459 5.00 2
Entity Explorer 1.2024.5.24 Cloud Evolv LLP go 8782 61473 5.00 1
Online Management 1.2018.9.20 Engineered Code go 8741 96155 0.00 0
Dataverse debugging proxy 2.2021.16.67 Pavel Koval go 8638 25914 0.00 0
Clone Field Definitions Plugin 1.2.2 Florian Kroenert go 8638 233214 5.00 7
Your Connection String - Built 1.1.20176.1 NORRIQ Belgium go 8610 77489 5.00 2
Solution Transfer Tool 1.2024.5.34 DamSim go 8585 274729 4.67 4
BusinessRulesScriptViewer 1.2022.0.1 Mayank Pujara go 8566 17133 0.00 0
CRM Component Comparer and Exporter 1.21.8.28 Vinod Dsouza go 8315 24944 4.00 2
Themer 1.2019.9.113 NotJust365 go 8182 32727 5.00 1
Slim Solution 1.0.0.11 Omar Zaarour go 8116 32464 0.00 0
Portal File Explorer 1.0.2.1 James J. Trobaugh,Rosco the Robot go 8095 56667 5.00 2
Advanced App Manager 1.2022.4.1 Ivan Ficko go 8044 16088 0.00 0
User Views Display Settings 1.2024.2.3 MscrmTools go 7936 23808 0.00 0
Workflow Activities Viewer 1.2019.9.6 BioProfe go 7921 39605 5.00 1
Portal Configuration Compare 1.4.3 Raouf Kamel go 7885 47312 0.00 0
Security Debugger 1.1.0 Mark Carrington go 7760 31040 5.00 2
Description and Tags 1.2018.1.9 Paul Redstone, Clew Consulting go 7704 53929 0.00 0
Portal - Entity Form Cloner 2022.7.18.1 Rolf Stifter go 7701 15402 0.00 0
Solution Comparer 5.0.0 Sumit Gupta go 7689 30755 1.00 1
Personal View Manager 0.3.2 Corey Sutton go 7683 46096 0.00 0
Manage Solutions form XrmToolBox 1.2021.7.23 Santosh Bhagat go 7620 68579 0.00 0
Pass Context On Form Updater 1.0.4 Saad ZAGHLOUL go 7434 29735 0.00 0
Portal Record Movers 1.2024.7.35 MscrmTools go 7390 236466 4.86 8
Attachments Reversible Copy Tool 9.2.2.8 michael.kalinovich go 7351 44106 4.00 1
Marketing List Importer 3.2021.6.28 Ty Corcoran go 7199 28796 0.00 0
Recent Items Manager 9.2017.12.4 RajYRaman go 7188 43126 5.00 1
Custom API Tester 1.2023.12.1 Jonas Rapp go 7057 35285 5.00 1
BPF Manager 1.2022.10.9 Clement Olivier and Gus Gonzalez go 7043 56342 5.00 4
Synchronous events execution order editor 1.2021.7.3 MscrmTools go 7037 28147 0.00 0
Power Portal Web API Helper 1.0.0.6 Omar Zaarour go 6977 34887 0.00 0
Entity MetaData editor 1.0.0.3 gad chriqui Rotem Dynamics go 6920 27678 3.00 2
Bulk Security Patcher 1.2019.7.3 Vivek Patil,Deepesh Somani & Lokesh Mahajan (Dynamisity) go 6855 47986 3.00 3
Early Bound Generator 1.2023.12.6 Daryl LaBar go 6852 486475 4.88 16
Mailbox Manager 1.2019.11.8 JFM go 6773 33864 5.00 1
Portal Site Settings Manager 1.2020.3.23 jamesnovak go 6766 33831 0.00 0
Power Apps Checker 1.2019.12.2 Jonas Rapp go 6759 33797 0.00 0
PCF Usage Inspector 1.2.2 Mark Carrington go 6740 26958 0.00 0
Dataverse plugin debugger 1.2022.80.70 Pavel Koval go 6719 26876 5.00 2
Subjects Transfer 2.0.0.1 Pavel Koval go 6714 33570 5.00 1
Unmanaged Active Layer Bulk Remover 2022.9.15.1 Maciej Kornacki go 6703 33516 5.00 1
Reset UCI Dashboard Defaults 1.0.0.2 TechLabs London - Mohamed Mostafa & Mark Alber go 6661 13322 0.00 2
Portal Impersonate 1.2022.1.2 Joseph Merhej go 6639 13278 5.00 1
Entity Usage Overview 1.2018.8.10 Kris Sevenants go 6568 65684 4.67 3
Latebound Constants Generator 1.2023.12.1 Jonas Rapp go 6500 129997 5.00 2
Timeline Configuration Replicator 1.2022.10.1 MscrmTools go 6484 6484 0.00 0
Option Set Editor 4.0.0 Chris Adams go 6476 84182 3.29 13
Icon Gallery 1.0.0.3 SirKato go 6415 25661 5.00 1
Audit History Rollback 2023.4.12 Thomas Dayman go 6347 38082 5.00 4
Manage Workflows 1.0.0.7 Roman Zinguer go 6273 50185 4.50 4
Plugin Registration Using Registration Xml 1.0.7 Durgaprasad.Katari go 6256 37538 5.00 1
Portal Webform Cloner 1.0.5 Kunal Tripathy go 6190 37139 5.00 1
Custom Action Tester 1.2023.12.1 Jonas Rapp go 6087 30435 0.00 0
Audit History Extractor 2.2021.8.1 Aldo Gillone go 6063 133384 4.56 12
CreateOptionSetsFromCSV 1.0.4 SIEVERS-GROUP go 6040 30198 3.00 4
Webresource Auto-Updater 1.2019.2.1 Bram Colpaert @C-Clear Partners go 5980 41863 0.00 0
UML Diagram Generator 1.2023.12.1 Jonas Rapp go 5909 47275 4.67 3
Privilege Monitor 1.0.0 Mhmaarm go 5781 5781 5.00 4
Message Explorer 1.1.1 Marius Agur Lind go 5719 62907 4.00 2
Entity To Table Scripter 1.0.0.5 Wes Hutton go 5696 28478 5.00 1
Count Entity Record 1.0.2 Ossama Abdallah Saleh go 5659 11318 0.00 0
Fast Record Counter 1.2024.11.2 Ivan Ficko go 5659 39613 5.00 1
Advanced Component Comparer 1.2022.6.4 MscrmTools go 5621 28103 0.00 0
Outlook Timesheet Calculator 1.2023.3.22 Daryl LaBar go 5620 22482 0.00 0
Environment Processes Comparer 1.2021.12.2 MscrmTools go 5532 11063 0.00 0
Auto Deployer Tool 1.2022.2.1 Imran Akram, Jonas Rapp, Alexey Shytikov and Innofactor AB go 5294 21177 0.00 0
Role Documenter 1.2024.2.4 Santosh Bhagat & LinkeD365 go 5276 52761 0.00 0
Solution Dependency Checker 1.3.5 Joe Bonomo go 5201 62413 3.33 4
XRM Tokens Runner 1.2023.11.1 Jonas Rapp go 5161 25806 0.00 0
Bulk Address Verification and Geocoding 2.0.16 Sharp XRM go 4942 4942 5.00 1
Dataverse Catalog Manager 1.2022.6.67 David Rivard go 4922 24609 0.00 0
Environment Variables Manager 1.2023.1.10 MscrmTools go 4904 53948 5.00 1
✈ WebAPI Launcher 0.1.0.6 Ashish Vishwakarma go 4842 33892 5.00 6
PVA to Visio Builder 1.2024.4.2 LinkeD365 go 4775 14325 0.00 0
DataImport++ 1.2019.2.44 Joseph Merhej go 4760 66641 4.31 9
Auto Number Updater 1.2024.0.1 Mayank Pujara go 4742 23709 5.00 1
SecurityRolesSync 1.2019.0.8 Bharath Sheelam go 4708 42370 3.00 3
Field Seeker 1.1.1 EvgeniyDushkin go 4629 32402 3.00 1
PowerDataOps.Xtb.Plugin 2021.3.13.1540 Aymeric Mouillé go 4597 22983 0.00 0
Org Settings Updater 1.2024.177.1 LinkeD365 go 4580 45796 0.00 0
BPF To Visio Builder 1.2022.4.3 LinkeD365 go 4558 18232 0.00 0
Dyn Search 1.2022.3.9 Morten Bested go 4481 13444 5.00 3
CSV Importer 0.1.0 Youssef K. go 4445 4445 0.00 0
Early Bound Generator for Crm Web Api 1.1.2 Roman go 4438 44377 5.00 1
Access Team Updater 1.1.3 Martin Jesch go 4407 26442 5.00 1
Shuffle Runner 1.2023.5.1 Jonas Rapp, Imran Akram go 4394 4394 0.00 0
Shuffle Builder 1.2023.5.1 Jonas Rapp, Imran Akram go 4380 4380 0.00 0
Migration Assistant 1.0.0 Luke Thomas go 4365 4365 0.00 0
SQL 4 CDS 9.4.1 Mark Carrington go 4360 283403 4.74 42
Web Resource Consumption 1.2020.9.6 Helgi Már Erlingsson/Retric ehf. go 4332 25990 0.00 0
Data Validation Checker 3.0.4 Matt Beard go 4316 47472 0.00 0
Polymorphic Lookup Creator 1.2024.5.14 MscrmTools go 4279 59910 4.70 7
Shuffle Deployer 1.2023.5.1 Jonas Rapp, Imran Akram go 4268 4268 0.00 0
Field Creator 5.2022.2.21 Ty Corcoran go 4169 37525 5.00 4
Application Insights Manager 1.2020.4.5 Danish Naglekar go 4166 37495 5.00 1
Solution Layers Explorer 1.2024.5.22 MscrmTools go 4144 78729 3.75 4
Portal - Web Link Set Editor 2023.6.25.1 Rolf Stifter go 4107 4107 0.00 0
Business Unit Hierarchy 1.2021.1.7 Phani Tummalapalli go 4005 44052 5.00 6
Attributes Factory 1.2023.10.34 Javista go 3999 127981 4.86 8
Dataverse Custom API Manager 1.2024.10.241 David Rivard go 3876 50390 5.00 1
ERD Visio Builder 1.2024.2.2 LinkeD365 go 3803 64657 5.00 1
Power BI Embedder 1.2022.1.2 Ivan Ficko go 3755 52569 5.00 4
Data Migration using FetchXml 1.0.4 Bever go 3751 18757 5.00 4
CRM Process Explorer 2.2021.12.3 Murali TK go 3740 37404 5.00 2
Dataverse Database Capacity Estimator 1.1.1 Irfan Rizvi go 3689 11066 0.00 0
CRM Solution Explorer 1.2021.10.10 Murali TK go 3502 49034 5.00 1
PCF Builder 2.2023.6.162 Danish Naglekar go 3419 95727 4.83 8
ReplaceAttributeXmPlugin 1.2020.1.3 Nitin Sharma go 3403 27222 4.00 3
Early-bound Template-based Code Generator 2.5.1.4 Ahmed Elsawalhy go 3400 47596 5.00 1
Dataverse REST Builder 1.0.0.43 Guido Preite go 3386 94816 5.00 8
Bulk Data Finder 1.2021.11.1 William Keo go 3341 26731 0.00 0
Visual Studio Solution Accelerator 2.2024.9.13 Daryl LaBar go 3335 53360 0.00 0
In-App Notification Builder 1.2022.4.2 Ivan Ficko go 3290 29608 5.00 3
Bulk Update Work Hours 2022.11.16 Thomas Dayman go 3143 53437 4.67 3
Dataverse Format Changer 1.0.6 Matt Beard go 3088 21618 5.00 3
CRM Solution Comparer 1.0.0.8 Muhammad Asif Juniad go 3070 27627 5.00 1
CDS Data Migrator 2.0.4 Capgemini go 3054 100772 3.50 2
Asynchronous Solution Import 1.2019.11.11 Fuat Tatar go 3052 36630 4.50 2
Deprecation Tool 1.0.11 Delegate A/S,Ahmad Sattar,Magnus Gether Sørensen go 2961 38499 0.00 0
Managed Solution Bulk Remover 2022.3.11.3 Maciej Kornacki go 2958 14788 0.00 0
Access Team Viewer 1.2019.1.6 Tisski Ltd go 2816 2816 0.00 0
JavascriptMigrator 0.2020.10.32 Taha Merey go 2816 28158 4.67 6
Restore Deleted Records 1.2023.4.11 Nguyen Nhu Hieu go 2806 11222 5.00 2
Universal Search by Mike! 1.3.3 Michael Ochs go 2706 62240 5.00 3
Albanian Solution Packager 1.2023.11.2 Betim Beja go 2689 29575 5.00 2
PCF 2 BPF 1.2022.7.6 Clement Olivier and Tanguy Touzard go 2686 16113 5.00 1
Entity Fields Analyser 2.1.0.1 AmraouiH go 2663 42608 5.00 4
CRM Translator 1.2021.4.9 Sergiy Yezhov go 2634 34243 5.00 3
Flow to Visio 1.2023.11.1 LinkeD365 go 2528 55611 5.00 6
Attachment Downloader 1.0.9 Vishal Grade go 2505 35075 0.00 0
Banner Notification Code Generator 1.0.0.3 Luke Thomas go 2494 9978 0.00 0
Entity Access Management 1.2024.1.1 Zhao Tan go 2481 24812 0.00 0
Solution Layer Removal 1.2023.1.7 Abood Alhamwi go 2481 47134 5.00 1
Fields Used Detect Tool 1.0.7 Burak Şimşek go 2470 19758 5.00 4
Albanian Early Bound 1.2023.11.1 Betim Beja go 2452 58852 4.50 4
Deployer 2023.10.25.1 Rui Sousa go 2410 9638 3.00 2
Dependency Identifier 1.2021.7.2712 Danish Naglekar go 2403 31243 0.00 0
Bulk Delete Manager 1.0.3.1 Gustaf Westerlund, Ebba Linnea Nilsson and Jonas Rapp go 2352 21169 0.00 0
Object Type Code Finder 2.2023.5.10 Ahmed Sellou go 2350 4699 5.00 3
Code Table Generator 1.0.0.2 Luke Thomas go 2226 6679 5.00 1
Data Migration Tool 2023.4.20.2 Rui Sousa go 2170 75964 3.63 5
Security Manager 1.2023.9.13 Prashant Maurya go 2156 6468 0.00 0
Entity Settings Updater 1.0.0.3 Luke Thomas go 2151 8604 0.00 0
Solution Component Split 1.1.0 Ray go 2138 10688 1.00 1
Mockaroo Data Munger 1.2024.7.1 LinkeD365 go 2075 39417 2.50 2
Random Contact Generator 1.0.0 MichaelParish go 2030 2030 0.00 0
Personal View Migration Tool 0.2.0 Felix Mora go 2008 30124 0.00 0
Owner record count 1.0.0.7 DynamicTouch go 2006 16047 1.00 1
Dynamics Promote Solution Patch 1.1.1.1 Ahmed Elsawalhy go 1989 1989 0.00 0
TranslateForME 1.5.1 Mhmaarm go 1965 7861 5.00 2
CRM Text Parser Tester 4.1.2.1 Ahmed Elsawalhy go 1914 22971 5.00 1
Description Filler 1.0.0.3 Luke Thomas go 1884 7536 0.00 0
D365 for marketing segment manager 1.2024.0.5 Joseph Merhej go 1877 13141 3.00 4
CsvToFilters 1.2019.0.2 Yonatan Cohavi go 1741 1741 0.00 0
Data Import ++ BETA 1.2024.0.3 Joseph Merhej and Andrew Howes go 1718 1718 0.00 0
C-tse CopyFlow 1.2022.4.11 C-tse Development go 1700 18704 5.00 1
Entity Security Plugin 1.1.6 thanh.pham-ngoc go 1688 28696 4.80 11
User Audit Summary 1.0.9 Vilas Magar go 1616 9694 0.00 0
_n.EnvironmentSolutionsComparer 1.2023.10.4 _neronotte go 1605 40125 5.00 3
View Renamer 1.2024.1.6 Clement Olivier go 1588 9527 5.00 1
Schema Browser 1.2.7 Oranged Squared - Christopher Judd go 1519 9112 4.00 1
Paginated Report Builder 1.0.0.5 Luke Thomas go 1516 9093 5.00 1
Clone User Setup 1.1.8814.38396 Don Schiavone go 1450 8698 5.00 2
_n.ModernThemeBuilder 1.2023.10.5 _neronotte go 1427 4282 0.00 0
RS Security Center 1.0.0.44 Rene Schlanstedt go 1419 12769 1.00 1
Managed Solution Layer Raiser 1.2024.10.1 Parvez Ghumra @ XRM Solutions UK go 1394 5575 0.00 0
IconEngine 2024.6.3.1 Rolf,Nathan,Kris go 1311 6553 0.00 0
Dynamics Bulk Role Updater 1.0.3 Joseph Pitts go 1300 5199 4.00 1
_n.SolutionManager 1.2023.10.4 _neronotte go 1273 49638 4.50 2
Attributes Factory Test 2022.3.1 Frank go 1258 1258 0.00 0
Multi Target Lookup Generator 1.0.0.3 Luke Thomas go 1242 4968 0.00 0
Early Bound Generator V2 2.2024.11.8 Daryl LaBar go 1226 40452 4.75 6
Pascalcase Metadata Exporter for Dataverse and Dynamics 365 5.0.0.5 Satish Reddy go 1216 26761 5.00 3
Webresource Dependencies Checker 1.2023.0.6 Karan Madhavi go 1205 6024 0.00 0
_n.ConstantsExtractor 1.2023.10.4 _neronotte go 1203 16845 5.00 4
